Jurnal nasional yang terindek pada website sinta.ristekbrin.go.id terdapat 101 Jurnal. Buat rekan rekan yang butuh jurnal yang terindek SINTA S1 dipersilhkan menyimak, dibawah ini daftarnya per tanggal 08 April 2021:
Kategori: Agriculture, Biologi
1 . AGRIVITA, Journal of Agricultural Science (AJAS) , Universitas Brawijaya | ISSN : 24778516 | PISSN : 24778526 Agriculture
2 . Jurnal Manajemen Hutan Tropika , Institut Pertanian Bogor | ISSN : 20892063 | PISSN : 20870469 Agriculture
3 . BIOTROPIA , SEAMEO BIOTROP | ISSN : 1907770x | PISSN : 1907770x Agriculture
4 . Indonesian Journal of Forestry Research , Kementerian Lingkungan Hidup dan Kehutanan | ISSN : 24068195 | PISSN : 23557079 Agriculture
5 . AGRARIS: Journal of Agribusiness and Rural Development Research , Universitas Muhammadiyah Yogyakarta | ISSN : 25279238 | PISSN : 25279238 Agriculture
6 . Forest and Society , Universitas Hasanuddin | ISSN : 25494333 | PISSN : 25494333 Agriculture Social
7 . Journal of Tropical Life Science : International Journal of Theoretical, Experimental, and Applied Life Sciences , Universitas Brawijaya | ISSN : 25274376 | PISSN : Agriculture Social
8. Biodiversitas : Journal of Biological Diversity , Universitas Sebelas Maret | ISSN : 20854722 | PISSN : 1412033X Biology
Kategori: Education
9 . International Journal of Evaluation and Research in Education (IJERE) , Institute of Advanced Engineering and Science (IAES) | ISSN : 26205440 | PISSN : 22528822 Education
10 . Jurnal Pendidikan IPA Indonesia (Indonesian Journal of Science Education) , Universitas Negeri Semarang | ISSN : 20894392 | PISSN : Education
11 . Jurnal Cakrawala Pendidikan , Universitas Negeri Yogyakarta | ISSN : 24428620 | PISSN : Education
12 . Journal of Mathematical and Fundamental Sciences , Institut Teknologi Bandung | ISSN : 23385510 | PISSN : Education
13 . Paramita: Historical Studies Journal , Universitas Negeri Semarang | ISSN : 24075825 | PISSN : Education
14 . TEFLIN Journal , Universitas Negeri Malang | ISSN : 23562641 | PISSN : 23562641 Education
15 . Kukila , Indonesian Ornithology | ISSN : 02169223 | PISSN : 02169223 Education
16 . Journal on Mathematics Education , Universitas Sriwijaya | ISSN : 24070610 | PISSN : 24070610 Education
17 . Studies in English Language and Education , Universitas Syiah Kuala | ISSN : 24610275 | PISSN : 23552794 Education
18 . Reinwardtia , Lembaga Ilmu Pengetahuan Indonesia | ISSN : 23378824 | PISSN : 23378824 Education
19 . Rechtsidee, Universitas Muhammadiyah Sidoarjo | ISSN : 24433497 | PISSN : 24433497 , Critical Care and Shock, Indonesian Society of Critical Care Medicine | ISSN : 14107767 | PISSN : Education
20 . QIJIS (Qudus International Journal Of Islamic Studies) , STAIN Kudus | ISSN : 24769304 | PISSN : 24769304 Education Religion
21 . Studia Islamika , Universitas Islam Negeri Syarif Hidayatullah | ISSN : 23556145 | PISSN : Education Religion
Info:
Kategori: Engineering ,Technology
22 . International Journal of Power Electronics and Drive Systems , Institute of Advanced Engineering and Science (IAES) | ISSN : 20888694 | PISSN : 2722256X Engineering
23 . Electronic Journal of Graph Theory and Applications , Indonesian Combinatorial Society (InaCombS), Graph Theory and Applications (GTA) Researc | ISSN : 23382287 | PISSN : 23382287 Engineering
24 . Journal of Engineering and Technological Sciences , Institut Teknologi Bandung | ISSN : 23385502 | PISSN : 23385502 Engineering
25 . INERSIA , Universitas Negeri Yogyakarta | ISSN : 2528388X | PISSN : 2528388X Engineering
26 . Communications In Science And Technology , Komunitas Ilmuwan dan Profesional Muslim Indonesia (KIPMI) Yogyakarta | ISSN : 25029266 | PISSN : 25029258 Engineering
27 . Journal of Mechatronics, Electrical Power, and Vehicular Technology , Lembaga Ilmu Pengetahuan Indonesia | ISSN : 20886985 | PISSN : 20886985 Engineering
28 . Journal of Regional and City Planning , Institut Teknologi Bandung | ISSN : 25026429 | PISSN : 25026429 Engineering
29 . Bulletin of Electrical Engineering and Informatics , Universitas Ahmad Dahlan | ISSN : 23029285 | PISSN : 20893191 Engineering
30 . Bulletin of Chemical Reaction Engineering & Catalysis , Universitas Diponegoro | ISSN : 19782993 | PISSN : 19782993 Engineering
31 . JOIV : International Journal on Informatics Visualization , Politeknik Negeri Padang | ISSN : 25499904 | PISSN : 25499610 Engineering
32 . International Journal on Electrical Engineering and Informatics , Institut Teknologi Bandung | ISSN : 20875886 | PISSN : 20875886 Engineering
33 . International Journal of Electrical and Computer Engineering , Institute of Advanced Engineering and Science (IAES) | ISSN : 20888708 | PISSN : Science Engineering
34 . Indonesian Journal of Electrical Engineering and Computer Science , Institute of Advanced Engineering and Science (IAES) | ISSN : 25024760 | PISSN : Science Engineering
35 . IAES International Journal of Artificial Intelligence , Institute of Advanced Engineering and Science (IAES) | ISSN : 22528938 | PISSN : 20894872 Science Engineering
36 . Molekul : Jurnal Ilmiah Kimia , Universitas Jenderal Soedirman | ISSN : 25030310 | PISSN : 25030310 Science Engineering
37 . Automotive Experiences , Universitas Muhammadiyah Magelang | ISSN : 26156636 | PISSN : 26156202 Technology
38 . International Journal of Technology , Universitas Indonesia | ISSN : 20872100 | PISSN : Technology
39 . TELKOMNIKA (Telecommunication Computing Electronics and Control) , Universitas Ahmad Dahlan | ISSN : 16936930 | PISSN : 23029293 Teknology
Kategori: Health
40 . Paediatrica Indonesiana: Indonesian Journal of Pediatrics and Perinatal Medicine , Ikatan Dokter Anak Indonesia | ISSN : 2338476X | PISSN : Health
41 . Bali Medical Journal , Universitas Udayana | ISSN : 20891180 | PISSN : 20891180 Health
42 . International Journal of Public Health Science , Institute of Advanced Engineering and Science (IAES) | ISSN : 26204126 | PISSN : 26204126 Health
43 . Jurnal Keperawatan Indonesia , Universitas Indonesia | ISSN : 23549203 | PISSN : 14104490 Health
44 . Nurse Media Journal of Nursing , Universitas Diponegoro | ISSN : 24068799 | PISSN : Health
45 . Belitung Nursing Journal , Belitung Raya Foundation | ISSN : 24774073 | PISSN : 24774073 Health
46 . Indonesian Journal of Pharmacy , Universitas Gadjah Mada | ISSN : 23389486 | PISSN : 23389486 Health
47 . The Indonesian Journal of Gastroenterology, Hepatology and Digestive Endoscopy , The Indonesian Society for Digestive Endoscopy | ISSN : 23028181 | PISSN : 14114801 Health
48 . Jurnal Ilmu Ternak dan Veteriner , Kementerian Pertanian | ISSN : 2252696x | PISSN : 08537380 Health
49 . 2-TRIK : TUNAS-TUNAS RISET KESEHATAN , Forum Ilmiah Kesehatan | ISSN : 25485970 | PISSN : 25485970 Health
50 . Kesmas: National Public Health Journal , Universitas Indonesia | ISSN : 24600601 | PISSN : Health
51 . Critical Care and Shock, Indonesian Society of Critical Care Medicine | ISSN : 14107767 | PISSN : , Health
52 . ACTA MEDICA INDONESIANA , Perhimpunan Dokter Spesialis Penyakit Dalam Indonesia | ISSN : 23382732 | PISSN : 23382732 Health
53 . Medical Journal of Indonesia , Universitas Indonesia | ISSN : 22528083 | PISSN : 08531773 Health
54 . Journal of Physical Education Health and Sport , Universitas Negeri Semarang | ISSN : 23548231 | PISSN : 23548231 Health Education
55 . The Indonesian Biomedical Journal , Prodia Education and Research Institute | ISSN : 23559179 | PISSN : 23559179 Health Science
56 . Media Farmasi : Jurnal Ilmu Farmasi (Journal Of Pharmaceutical Science) , Universitas Ahmad Dahlan | ISSN : 25035223 | PISSN : 25035223 Health Science
Kategori: Science, Science Agriculture, Science Agriculture Social, Science Education Engineering,
57 . International Journal on Advanced Science, Engineering and Information Technology (IJASEIT) , Indonesian Society for Knowledge and Human Development (Insight) | ISSN : 24606952 | PISSN : Science
58 . Indonesian Journal of Biotechnology , Universitas Gadjah Mada | ISSN : 20892241 | PISSN : Science
59 . International Journal of Renewable Energy Development : JRED , Universitas Diponegoro | ISSN : 22524940 | PISSN : 22524940 Science
60 . Journal of Marine and Aquatic Sciences , Universitas Udayana | ISSN : 25497103 | PISSN : 25497103 Science
61 . Register: Jurnal Ilmiah Teknologi Sistem Informasi , Universitas Pesantren Tinggi Darul Ulum | ISSN : 25023357 | PISSN : 25023357 Science
62 . IJAIN (International Journal of Advances in Intelligent Informatics) , Universitas Ahmad Dahlan | ISSN : 25483161 | PISSN : 25483161 Science
63 . ILMU KELAUTAN: Indonesian Journal of Marine Sciences , Universitas Diponegoro | ISSN : 24067598 | PISSN : Science
64 . Geoplanning: Journal of Geomatics and Planning , Universitas Diponegoro | ISSN : 23556544 | PISSN : 23556544 Science
65 . Atom Indonesia , Badan Tenaga Nuklir Nasional | ISSN : 2356532 | PISSN : 2356532 Science
66 . Jurnal Ilmiah Perikanan dan Kelautan , Universitas Airlangga | ISSN : 25280759 | PISSN : 20855842 Science
67 . Indonesian Journal of Geography , Universitas Gadjah Mada | ISSN : 23549114 | PISSN : Science
68 . Journal of ICT Research and Applications , Institut Teknologi Bandung | ISSN : 23385499 | PISSN : 23385499 Science
69 . BIBLIOTIKA : Jurnal Kajian Perpustakaan dan Informasi , Universitas Negeri Malang | ISSN : 2579380 | PISSN : 2579380 Science
70 . Tropical Animal Science Journal , Institut Pertanian Bogor | ISSN : 2615790x | PISSN : 2615787x Science Agriculture
71 . Journal of Degraded and Mining Lands Management , Universitas Brawijaya | ISSN : 25022458 | PISSN : Science Agriculture
72 . Journal of the Indonesian Tropical Animal Agriculture , Universitas Diponegoro | ISSN : 24606278 | PISSN : 24606278 Science Agriculture
73 . Indonesian Aquaculture Journal , Kementerian Kelautan dan Perikanan | ISSN : 25026577 | PISSN : 0215088 Science Agriculture
74 . Microbiology Indonesia , Perhimpunan Mikrobiologi Indonesia | ISSN : 20878575 | PISSN : Science Agriculture
75 . HAYATI Journal of Biosciences , Institut Pertanian Bogor | ISSN : 20864094 | PISSN : 20864094 Science Agriculture
76 . Journal of Tropical Biodiversity and Biotechnology , Universitas Gadjah Mada | ISSN : 2540958 | PISSN : 2540958 Science Agriculture Social
77 . Squalen Bulletin of Marine and Fisheries Postharvest and Biotechnology , Kementerian Kelautan dan Perikanan | ISSN : 24069272 | PISSN : 20895690 Science Agriculture Social
78 . ASEAN Journal on Science and Tecnology for Development , Universitas Gadjah Mada | ISSN : 22249028 | PISSN : 02175460 Science Education Engineering
Kategori: ScienceSocial,Social,SocialReligion,Chemistry,Economi,Geoscience,Hukum,Humanities Art,Humanities Art Engineering,Humanities Art Religion,Humanities Education Art Social,Humanities Science Education Social Engineering,Humanities Social,Management,Religion,
79 . Indonesian Journal of Science and Technology , Universitas Pendidikan Indonesia | ISSN : 25278045 | PISSN : 25278045 Science Social
80 . Sriwijaya Law Review , Universitas Sriwijaya | ISSN : 25416464 | PISSN : Science Social
81 . Jurnal Ilmu Sosial dan Ilmu Politik (JSP) , Universitas Gadjah Mada | ISSN : 25027883 | PISSN : 25027883 Social
82 . Sriwijaya Journal of Environment , Universitas Sriwijaya | ISSN : 25273809 | PISSN : 25273809 Social
83 . JAS (Journal of ASEAN Studies) , Universitas Bina Nusantara | ISSN : 23381353 | PISSN : 23381353 Social
84 . Ahkam: Jurnal Ilmu Syariah , Universitas Islam Negeri Syarif Hidayatullah | ISSN : 24078646 | PISSN : 24078646 Social Religion
85 . Journal of Indonesian Islam , Universitas Islam Negeri Sunan Ampel | ISSN : 23556994 | PISSN : Social Religion
86 . Indonesian Journal of Chemistry , Universitas Gadjah Mada | ISSN : 24601578 | PISSN : Chemistry
87 . Buletin Ekonomi Moneter dan Perbankan , Bank Indonesia | ISSN : 24609196 | PISSN : 24609196 Economi
88 . Gadjah Mada International Journal of Business (GamaIJB) , Universitas Gadjah Mada | ISSN : 14111128 | PISSN : 14111128 Economy
89 . SAINS TANAH – Journal of Soil Science and Agroclimatology , Universitas Sebelas Maret | ISSN : 23561424 | PISSN : 23561424 Geoscience
90 . IJOG : Indonesian Journal on Geoscience , Kementerian Energi dan Sumber Daya Mineral | ISSN : 23559306 | PISSN : 23559306 Geoscience
91 . Hasanuddin Law Review , Universitas Hasanuddin | ISSN : 24429899 | PISSN : Hukum
92 . Harmonia: Journal of Arts Research and Education , Universitas Negeri Semarang | ISSN : 25412426 | PISSN : 25412426 Humanities Art
93 . IJCAS (International Journal of Creative and Arts Studies) , Institut Seni Indonesia Yogyakarta | ISSN : 24069760 | PISSN : Humanities Art
94 . Journal of Islamic Architecture , Universitas Islam Negeri Maulana Malik Ibrahim | ISSN : 23564644 | PISSN : Humanities Art Engineering
95 . Interiority , Universitas Indonesia | ISSN : 26153386 | PISSN : 26146584 Humanities Art Engineering
96 . Indonesian Journal of Islam and Muslim Societies , IAIN Salatiga | ISSN : 2406825x | PISSN : 20891940 Humanities Art Religion
97 . IJoLE: International Journal of Language Education , Universitas Negeri Makassar | ISSN : 25488465 | PISSN : 25488457 Humanities Education Art Social
98 . Journal Sampurasun : Interdisciplinary Studies for Cultural Heritage , Universitas Pasundan | ISSN : 24605743 | PISSN : 24605735 Humanities Science Education Social Engineering
99 . Wacana, Journal of the Humanities of Indonesia , Universitas Indonesia | ISSN : 24076899 | PISSN : Humanities Social
100 . STI Policy and Management Journal , Lembaga Ilmu Pengetahuan Indonesia | ISSN : 25025996 | PISSN : 19079753 Management
101 . Al-Jami’ah: Journal of Islamic Studies , Universitas Islam Negeri Sunan Kalijaga | ISSN : 2338557X | PISSN : 0126012X Religion
Lihat Juga: Jurnal Terindex SINTA S6, Jurnal , Jurnal SINTA S1
